| S.No. | Character | Pteridophytes | Gymnosperms |
| 1 | Habitat | Hygrophytes (i.e. grow in moist and shaddy places). | Xerophytes (Grow where the water supply is scanty.) |
| 2 | Root | Adventitious roots | Tap Root |
| 3 | Vascular cambium | Absent | Present |
| 4 | Archegonium | Neck canal cell , venter canal cell Present | Absent |
| 5 | Water | Essential for Fertilization | Not necessary |
| 6 | Microspores and Megaspores | Develops independently after being shed from their sporangia | Microspores are shed for a short time from microsporangia and the megaspores are permanently retained within megasporangia |
| 7 | Pollen tube | Absent | Present |
| 8 | Ovule | Absent | Present |
| 9 | Seed | Absent | Present |
| 10 | Gametophyte | Independent of the sporophyte | Dependent on the sporophyte. |
Posted inBiodiversity